Value Top T22VF Full Specification
| Item | Monitor |
|---|---|
| Model | ✅ T22VF |
| Brand | Value Top |
| Screen Size | 21.5” |
| Shape | Wide Screen |
| Panel | VA |
| Display Type | LED |
| Brightness | 250cd/m2 |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178°(H) / 178°(V) |
| Color Support | 16.7M |
| Response Time | 6.5ms |
| Refresh Rate | 75 Hz |
| Resolution | 1920 x 1080 pixels |
| Wall Mount Standard | Yes (100 x 100mm) 4 Holes |
| Speaker | Built-In |
| Connectivity | VGA + HDMI + Audio Input |
| Power | DC |
| Weight | 2.3 Kg |
- AMD FreeSync
- This monitor uses AMD FreeSync technology to lock the display’s refresh rate to the graphics card’s frame rate to eliminate stuttering and/or tearing in games and videos and make any video look smooth
POS Receipt Printer
Barcode Label Printer
Cash Drawer
Barcode-QR Scanner
Barcode Label Roll
POS Invoice Roll
POS Software
POS Terminal Full Setup
Computer And Laptop
CCTV IP Camera


Reviews
Clear filtersThere are no reviews yet.