Full Specification
| Item | Monitor |
|---|---|
| Screen Size | 19 Inch Display |
| Shape | Square Screen |
| Panel | LED |
| Aspect Ratio | 10000000:1 |
| Display Type | LED |
| Brightness | 300cd/m2 |
| Contrast Ratio | 600:1 |
| Viewing Angle | 90 & 65 degree (H & V) |
| Color Support | 16.7 M |
| Response Time | 5ms |
| Refresh Rate | 75 Hz |
| Resolution | 1920 x 1024p |
| Wall Mount Standard | Yes |
| Speaker | No |
| Connectivity | VGA, HDMI |
| Power | AC 220/240v 50/60Hz |
- Panel Type: Anti-Glare type, Hard-coating (3H)
- Color Support : 16.7 M(6 bits +2 bits scalar FRC)
- Energy Saving: Yes
POS Receipt Printer
Barcode Label Printer
Cash Drawer
Barcode-QR Scanner
Barcode Label Roll
POS Invoice Roll
POS Software
POS Terminal Full Setup
Computer And Laptop
CCTV IP Camera


Reviews
Clear filtersThere are no reviews yet.