HP M24f Full Specification
| Item | Monitor |
|---|---|
| Model | ✅ M24f |
| Brand | HP |
| Screen Size | 24 Inch IPS LED Display |
| Shape | Wide Screen |
| Panel | IPS |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Color Support | 99% sRGB |
| Response Time | 5ms GtG (with overdrive) |
| Refresh Rate | 75 Hz |
| Resolution | FHD (1920 x 1080) |
| Tilt Adjustment | -5 to +25° |
| Wall Mount Standard | No |
| Speaker | No |
| Connectivity | 1x VGA, 1x HDMI 1.4 (with HDCP support) |
| Power | 100 – 240 VAC 50/60 Hz |
| Operating Temperature | 5 to 35°C |
| Dimension | 21.09 x 1.33 x 12.42 Inch Without Stand |
| Weight | 2.5 Kg |
- Screen Features
- On-screen controls
- AMD FreeSync
- Low blue light mode
- Anti-glare
- Display Scan Frequency (Vertical): 48-75 Hz
- Onscreen Control
- Brightness
- Exit
- Information
- Management
- Power
- Input
- Menu
- Image
- Color
- Power Consumption
- 20 W (Maximum)
- 14.3 W (Typical)
- 0.5 W (Standby)
- Power Voltage: 50 / 60 Hz
- Physical Security: Security lock-ready
POS Receipt Printer
Barcode Label Printer
Cash Drawer
Barcode-QR Scanner
Barcode Label Roll
POS Invoice Roll
POS Software
POS Terminal Full Setup
Computer And Laptop
CCTV IP Camera


Reviews
Clear filtersThere are no reviews yet.